| Rank | SailNo | Club | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 3994 | Essex YC | Jonny Wells | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 | |
| 2nd | 583 | Hickling Broad SC | Brian Morum | 2.0 | (6.0) | 1.0 | 9.0 | 3.0 | |
| 3rd | 3840 | Reading SC | Darren Ballard | (10.0) | 2.0 | 4.0 | 16.0 | 6.0 | |
| 4th | 3847 | RYA | Mike Barnes | 3.0 | 3.0 | (18.0 DNF) | 24.0 | 6.0 | |
| 5th | 3987 | Leigh on Sea SC | Matt Tothill | 5.0 | (7.0) | 2.0 | 14.0 | 7.0 | |
| 6th | 3315 | Leigh on Sea SC | Alan Roberts | 4.0 | (8.0) | 6.0 | 18.0 | 10.0 | |
| 7th | 4217 | Hayling Island | Brenda Hoult | (6.0) | 5.0 | 5.0 | 16.0 | 10.0 | |
| 8th | 4023 | Leigh on Sea SC | Colin Walker | (9.0) | 4.0 | 9.0 | 22.0 | 13.0 | |
| 9th | 3923 | Leigh on Sea SC | Richard Beechy | 7.0 | (9.0) | 7.0 | 23.0 | 14.0 | |
| 10th | 3909 | Leigh on Sea SC | Richard Knight | 8.0 | (10.0) | 8.0 | 26.0 | 16.0 | |
| 11th | 3802 | Leigh on Sea SC | David Braun | (13.0) | 12.0 | 10.0 | 35.0 | 22.0 | |
| 12th | 3886 | Leigh on Sea SC | Russell Tredgett | 11.0 | 11.0 | (13.0) | 35.0 | 22.0 | |
| 13th | 3936 | Leigh on Sea SC | Dave Gentle | 12.0 | (13.0) | 12.0 | 37.0 | 24.0 | |
| 14th | 3978 | Leigh on Sea SC | Rodger Smith | (14.0) | 14.0 | 11.0 | 39.0 | 25.0 | |
| 15th | 4162 | Thorpe Bay YC | Val Mellon | (16.0) | 16.0 | 14.0 | 46.0 | 30.0 | |
| 16th | 3819 | Essex YC | Peter Thorpe | 15.0 | 15.0 | (18.0 DNF) | 48.0 | 30.0 | |
| 17th | 3948 | Leigh on Sea SC | Tim Wright | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com